Marriage agency
Alina | ||
| Age | 25 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 17 | |
Katerina | ||
| Age | 29 | |
| Height | 5' 6'' | |
| Weight | 110 | |
| ID | 31 | |
Irina | ||
| Age | 25 | |
| Height | 5' 6'' | |
| Weight | 108 | |
| ID | 34 | |
Oksana | ||
| Age | 34 | |
| Height | 5' 10'' | |
| Weight | 121 | |
| ID | 42 | |
Olga | ||
| Age | 22 | |
| Height | 5' 6'' | |
| Weight | 112 | |
| ID | 45 | |
Raisa | ||
| Age | 24 | |
| Height | 5' 5'' | |
| Weight | 106 | |
| ID | 47 | |
Maria | ||
| Age | 22 | |
| Height | 5' 6'' | |
| Weight | 106 | |
| ID | 64 | |
Anastasia | ||
| Age | 28 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 67 | |
Yulia | ||
| Age | 20 | |
| Height | 5' 6'' | |
| Weight | 108 | |
| ID | 74 | |
Anna | ||
| Age | 21 | |
| Height | 5' 9'' | |
| Weight | 115 | |
| ID | 75 | |
Marina | ||
| Age | 28 | |
| Height | 5' 6'' | |
| Weight | 121 | |
| ID | 78 | |
Victoria | ||
| Age | 21 | |
| Height | 5' 9'' | |
| Weight | 126 | |
| ID | 102 | |
Ekaterina | ||
| Age | 20 | |
| Height | 5' 9'' | |
| Weight | 117 | |
| ID | 104 | |
Vlada | ||
| Age | 21 | |
| Height | 5' 0'' | |
| Weight | 106 | |
| ID | 107 | |
Anetta | ||
| Age | 27 | |
| Height | 5' 8'' | |
| Weight | 121 | |
| ID | 108 | |

























