Marriage agency
Olga | ||
| Age | 24 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 43 | |
Yulia | ||
| Age | 22 | |
| Height | 5' 8'' | |
| Weight | 110 | |
| ID | 88 | |
Alla | ||
| Age | 26 | |
| Height | 5' 7'' | |
| Weight | 121 | |
| ID | 65 | |
Yulia | ||
| Age | 23 | |
| Height | 5' 6'' | |
| Weight | 110 | |
| ID | 66 | |
Anna | ||
| Age | 30 | |
| Height | 5' 8'' | |
| Weight | 110 | |
| ID | 20 | |
Valeria | ||
| Age | 24 | |
| Height | 5' 9'' | |
| Weight | 130 | |
| ID | 22 | |
Dina | ||
| Age | 26 | |
| Height | 5' 5'' | |
| Weight | 121 | |
| ID | 29 | |
Katerina | ||
| Age | 29 | |
| Height | 5' 9'' | |
| Weight | 121 | |
| ID | 30 | |
Ekaterina | ||
| Age | 29 | |
| Height | 5' 6'' | |
| Weight | 132 | |
| ID | 32 | |
Karina | ||
| Age | 22 | |
| Height | 5' 5'' | |
| Weight | 108 | |
| ID | 37 | |
Natalia | ||
| Age | 25 | |
| Height | 5' 6'' | |
| Weight | 101 | |
| ID | 39 | |
Natalia | ||
| Age | 42 | |
| Height | 5' 6'' | |
| Weight | 132 | |
| ID | 40 | |
Natalia | ||
| Age | 26 | |
| Height | 5' 8'' | |
| Weight | 128 | |
| ID | 41 | |
Olga | ||
| Age | 28 | |
| Height | 5' 7'' | |
| Weight | 121 | |
| ID | 44 | |
Polina | ||
| Age | 26 | |
| Height | 5' 5'' | |
| Weight | 121 | |
| ID | 46 | |



























