Marriage agency
Svetlana | ||
| Age | 3 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 48 | |
Stefania | ||
| Age | 25 | |
| Height | 5' 4'' | |
| Weight | 117 | |
| ID | 50 | |
Tamara | ||
| Age | 36 | |
| Height | 5' 8'' | |
| Weight | 132 | |
| ID | 51 | |
Tatyana | ||
| Age | 29 | |
| Height | 5' 8'' | |
| Weight | 115 | |
| ID | 52 | |
Tatyana | ||
| Age | 26 | |
| Height | 5' 9'' | |
| Weight | 150 | |
| ID | 53 | |
Tatyana | ||
| Age | 25 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 55 | |
Eleonora | ||
| Age | 28 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 57 | |
Yulia | ||
| Age | 23 | |
| Height | 5' 6'' | |
| Weight | 112 | |
| ID | 58 | |
Yulia | ||
| Age | 22 | |
| Height | 5' 5'' | |
| Weight | 112 | |
| ID | 59 | |
Yulia | ||
| Age | 24 | |
| Height | 5' 8'' | |
| Weight | 132 | |
| ID | 60 | |
Yana | ||
| Age | 26 | |
| Height | 5' 4'' | |
| Weight | 115 | |
| ID | 63 | |
Veronika | ||
| Age | 19 | |
| Height | 5' 10'' | |
| Weight | 139 | |
| ID | 72 | |
Elena | ||
| Age | 22 | |
| Height | 5' 5'' | |
| Weight | 106 | |
| ID | 76 | |
Angela | ||
| Age | 27 | |
| Height | 5' 5'' | |
| Weight | 139 | |
| ID | 80 | |
Marina | ||
| Age | 24 | |
| Height | 5' 5'' | |
| Weight | 106 | |
| ID | 83 | |



























